| Power supply (Ph-V-Hz) | 1P-208-230V~/50Hz | 
| Voltage Range (V) | 165~265 | 
| Capacity (BTU/h) | 24000 (4090~24900) | 
| Capacity (W) | 7035 (1200~7300) | 
| Rated power Input (W) | 2185 (300~2800) | 
| Rated current (A) | 10.1 (2.5~13.5) | 
| EER | 3.22 | 
| Max power Input (W) | 2800 | 
| Max current (A) | 13.5 | 
| Moisture removal (Liters/h) | 2.4 | 
| Indoor noise level dB(A) | 45 | 
| Outdoor noise level (dB(A) | 52 | 
| Indoor air flow (Hi/Mi/Lo) (m3/h) | 1000 | 
| Refrigerant (Kg) | R410A/990g | 
| Compressor Type | Dual Rotary | 
WARRANTY
| Power supply (Ph-V-Hz) | 1P-208-230V~/50Hz | 
| Voltage Range (V) | 165~265 | 
| Capacity (BTU/h) | 24000 (4090~24900) | 
| Capacity (W) | 7035 (1200~7300) | 
| Rated power Input (W) | 2185 (300~2800) | 
| Rated current (A) | 10.1 (2.5~13.5) | 
| EER | 3.22 | 
| Max power Input (W) | 2800 | 
| Max current (A) | 13.5 | 
| Moisture removal (Liters/h) | 2.4 | 
| Indoor noise level dB(A) | 45 | 
| Outdoor noise level (dB(A) | 52 | 
| Indoor air flow (Hi/Mi/Lo) (m3/h) | 1000 | 
| Refrigerant (Kg) | R410A/990g | 
| Compressor Type | Dual Rotary | 

Guerniss Acne Facial Cleanser						
Himalaya Purifying Neem Face Wash						
Simple Kind To Skin Refreshing Facial Wash Gel						
WSI-INVERNA (SUPERSAVER)-18H [PLASMA]						
KONKA Refrigerator-KRT-180GB-Black Stone-2-Door, Upper Freezer (180 Ltr)						
Himalaya Natural Glow Rose Face Wash						
WSI-INVERNA (EXTREME SAVER)-12C						


![WSI-INVERNA (ULTRASAVER)-12C [SMART]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/walton-1-ton-intelligent-inverter-technology-air-conditioner-wsi-inverna-ultrasaver-12c.jpg?resize=300%2C300&ssl=1)
![WSI-INVERNA (SUPERSAVER)-24H [SMART PLASMA]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/Front-ID-Image-for-WSI-INVERNA-SUPER-SAVER-24H-SMART-PLASMA.jpg?resize=300%2C300&ssl=1)
![WSI-INVERNA-24H [SMART PLASMA]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/wsi-inverna-supersaver-plasma-24c-font-image.jpg?resize=300%2C300&ssl=1)