| Power supply (Ph-V-Hz) | 1P-208-230V~/50Hz | 
| Voltage Range (V) | 165~265 | 
| Capacity (BTU/h) | 24000 (4090~24900) | 
| Capacity (W) | 7035 (1200~7300) | 
| Rated power Input (W) | 2185 (300~2800) | 
| Rated current (A) | 10.1 (2.5~13.5) | 
| EER | 3.22 | 
| Max power Input (W) | 2800 | 
| Max current (A) | 13.5 | 
| Moisture removal (Liters/h) | 2.4 | 
| Indoor noise level dB(A) | 45 | 
| Outdoor noise level (dB(A) | 52 | 
| Indoor air flow (Hi/Mi/Lo) (m3/h) | 1000 | 
| Refrigerant (Kg) | R410A/990g | 
| Compressor Type | Dual Rotary | 
WARRANTY
| Power supply (Ph-V-Hz) | 1P-208-230V~/50Hz | 
| Voltage Range (V) | 165~265 | 
| Capacity (BTU/h) | 24000 (4090~24900) | 
| Capacity (W) | 7035 (1200~7300) | 
| Rated power Input (W) | 2185 (300~2800) | 
| Rated current (A) | 10.1 (2.5~13.5) | 
| EER | 3.22 | 
| Max power Input (W) | 2800 | 
| Max current (A) | 13.5 | 
| Moisture removal (Liters/h) | 2.4 | 
| Indoor noise level dB(A) | 45 | 
| Outdoor noise level (dB(A) | 52 | 
| Indoor air flow (Hi/Mi/Lo) (m3/h) | 1000 | 
| Refrigerant (Kg) | R410A/990g | 
| Compressor Type | Dual Rotary | 

WSI-INVERNA-24H [SMART PLASMA]						


![WSI-INVERNA (SUPERSAVER)-24H [SMART PLASMA]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/Front-ID-Image-for-WSI-INVERNA-SUPER-SAVER-24H-SMART-PLASMA.jpg?resize=300%2C300&ssl=1)
![WSI-INVERNA (SUPERSAVER)-24H [PLASMA]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/world-best-air-conditioner-inverter-2-ton-wsi-inverna-super-saver-24h-plasma-top-image.jpg?resize=300%2C300&ssl=1)
