Sony, Television
Compare
KD-55X75K | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV)
02 Years Panel, 02 Years Parts & 05 Years Service Warranty
132,900.00৳
Features:
4K Processor X1â„¢
4K X-Realityâ„¢ PRO
Motionflowâ„¢ XR
Clear Phase
Bluetooth connectivity
Google TV
Voice Search
Works with Apple AirPlay / Apple HomeKit
Chromecast built-inâ„¢
X Protection PRO
| Year | 2022 |
| Screen Size (inch) | 55 |
| Display Resolution | 4K (3840X2160) |
| Operating System | Android TVâ„¢ |
| Dimension With | 1243x790x291mm |
| Stand (mm) Approx | |
| Dimension Without | 1243x729x84mm |
| Stand (mm) Approx | |
| WI-FI | Yes |
| Bluetooth | Yes, Version 5.0 |
| Chromecast | Yes |
| HDMI | 3 |
| Backlight Type | Direct LED |
| HDR | Yes |
| Picture Processor | 4K Processor X1â„¢ |
| Clarity Enhancement | 4K X-Realityâ„¢ PRO |
| Motion Enhancer | Motionflowâ„¢ XR 200 (Native 50Hz) |
| Picture Modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
| Audio Power Output | 10W+10W |
| Dolby Audio Format Support | Dolbyâ„¢ Audio |
| Storage | 16 GB |
| Voice Search | Yes |
| Application Store | Google Play Store |
| On/Off Timer | Yes |
| Power Saving Mode | Yes |
| Weight of TV without stand | 13.9kg
 |

Sony Bravia KD-65X85L 65-inch Full Array LED HDR 4K Ultra HD Smart Google TV
Sony Bravia KD-55X85L 55-inch Full Array LED HDR 4K Ultra HD Smart Google TV
KD-65X85K | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV) 



