Sony, Television
Sony KD-75X77L 75″ 4K HDR 4K UHD Smart LED Google TV
02 Years Panel, 02 Years Parts, 05 Years Service.
357,900.00৳
Sony KD-75X77L 75″ 4K HDR 4K UHD Smart LED Google TV
The Sony KD-75X77L, where the 4K Processor X1 delivers lifelike visuals with rich colors. This premium Smart TV, equipped with Google TV, provides easy access to streaming apps and supports voice commands with Google Assistant. Exclusive PlayStation 5 features optimize gaming quality.
Key Features
- · 75″ LED, 3840 x 2160 resolution
- · 4K Processor X1™ for vivid colors
- · X-Balanced Speaker™ for clear, powerful audio
- · Google TV for seamless content organization
- · Slim Design with Chromecast Built-in, Voice Search
- · PlayStation 5 Exclusive Features
- · Intelligent Motion Handling with Motion flow XR 240
WARRANTY
2 Years Panel, 2 Years Parts, 5 Years Service Warranty
Intelligent Motion Handling ensures a blur-free experience in fast-paced content, and the 4K XR-Reality PRO upscales all your content for near-4K resolution. Additionally, enjoy seamless integration with Alexa for convenient voice control. Elevate your entertainment with the Sony KD-75X77L.
4K HDR entertainment with the 4K Processor X1TM for vivid colors. Even 2K content is upscaled to near 4K quality using 4K X-Reality PRO, redefining clarity. Experience clear, natural sound with the X-Balanced Speaker is designed for slim elegance while delivering powerful audio for movies and music. Google TV seamlessly organizes content from various apps and subscriptions, personalized just for you. The TV also integrates effortlessly with Apple devices for streaming and sharing.
| Brand | Sony |
| Model | KD-75X77L |
| Operating System | Google TV |
| Display Features | |
| Display Type | LED |
| Display Specs | |
| Screen Size (inch, measured diagonally) | 75″(74.5″) |
| Screen Size | 189 cm |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| Viewing Angle (Right/Left) | 178(89/89) degree |
| Viewing Angle (Up/Down) | 178(89/89) degree |
| Display Resolution | QFHD |
| Aspect Ratio | 16:9 |
| Backlight type | Direct LED |
| Audio Specs | |
| Channel | 2ch |
| Audio Power Output | 10W + 10W |
| Speaker Position | Down Firing |
| Bass/Treble/Balance | Balance |
| Speaker type | Bass Reflex Speaker |
| Speaker Configuration | Full Range (Bass Reflex) x 2 |
| Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio |
| Network Features | |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| Wi-Fi Certified | Yes |
| Wi-Fi Standard | a/b/g/n/ac |
| Wi-Fi Frequency | 2.4GHz/5GHz |
| Wireless LAN | Integrated |
| Energy Saving & Efficiency | |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| ECO FRIENDLY | Yes |
| Design Features | |
| Stand design | Slim Wedged Stand |
| STAND COLOR | Black |
| BEZEL DESIGN | Narrow Bezel |
| Cable Management | Yes |
| Frame color | Hairline Black |
| Regulation and Standard Compliance | |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch(W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch |
| Measurements (Approx.) | |
| Dimension of TV without Stand (W x H x D) | 1686 x 969 x 72 mm / 66 1/2 x 38 1/4 x 2 7/8 inch |
| Dimension of Package Carton (W x H x D) | 1824 x 1114 x 187 mm / 71 7/8 x 43 7/8 x 7 3/8 inch |
| AC Cable Length | 1600mm |
| TV with Stand (Standard position) (W x H x D) | 1686 x 1045 x 415 mm / 66 1/2 x 41 1/4 x 16 3/8 inch |
| STAND WIDTH (STANDARD POSITION) | 1341 mm / 52 7/8 inch |
| Weights (Approx.) | |
| Weight of TV without Stand | 30.4 kg / 67 lb |
| Weight of Package Carton(Gross) | 47 kg / 103.6lb. |
| TV with Stand (Standard position) | 31.7 kg / 69.9 lb |
| Carton Spec | |
| Max Qty of carton stacking (vertical) | 4 |
| Supplied Accessories | |
| Operating Instructions | EN,FR,ES |
| Batteries | LR03 |
| AC Power Cord Spec | Bundle (C7L) (US) (2pin) (flat blades) |
| Quick Setup Guide / Supplement CUE (GA) | EN,FR,ES,PT |
| Table Top Stand | Separate (Assembly required) |
| Voice Remote Control (Supply) | RMF-TX811U |
| Optional Accessories | |
| Wallmount Bracket | SU-WL855(Refer to Country/Area Handling Chart) |
| Model year | |
| Model year | 2023 |
| Audio Features | |
| Clear Phase | Yes |
| S-Master | S-Master Digital Amplifier |
| Dolby audio format support | Dolby Audio |
| HDMI Audio Return Channel(ARC) | Yes (eARC/ARC) |
| Auto Mute (on no signal) | Yes |
| HDMI input Audio format | Two channel linear PCM: 32/44.1/48kHz 16/20/24bits, Dolby Audio |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos |
| Speaker Type-2 | X-Balanced Speaker |
| Inputs and Outputs | |
| HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p, 480i |
| HDCP | HDCP2.3(for HDMI1/2/3) |
| Bluetooth profile support | Version 5.0,HID/HOGP/A2DP/AVRCP/SPP |
| 4K 60P High-Quality formats | HDMI IN1, IN2, IN3 ports for 4K(up to 18Gbps) signal |
| AC Power Input | C8 INLET(REAR) |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| Composite Video Input(s) | 1(Side, mini jack) |
| HDMI inputs total | 3(3Side) |
| Analog Audio Input(s) (Total) | 1(Side Analog Conversion) |
| Digital Audio Output(s) | 1(Side) |
| USB ports | 2(Side) |
| Ethernet inputs | 1(Side) |
| HDMI PC Input Format | 640×480(31.5kHz,60Hz), 800×600(37.9kHz,60Hz), 1024×768(48.4kHz,60Hz), 1280×1024(64.0kHz,60Hz), 1152×864(67.5kHz,75Hz), 1600×900(55.9kHz,60Hz), 1680×1050(65.3kHz,60Hz), 1920×1080(67.5kHz,60Hz) |
| Power | |
| Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
| Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
| Rated Power Consumption | 315 W |
| Power Consumption (in Standby) | 0.5 W |
| Video Features | |
| Picture modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
| Auto Wide | Yes |
| Wide Mode | Auto/Wide zoom/Normal/Full/Full Pixel/Zoom/14:9,Full Pixel |
| 4:3 Default | Yes |
| Video Processing | 4K X-Reality Pro |
| Motion enhancer | Motionflow XR 240 (Native 60Hz) |
| 24p True Cinema | Yes |
| Live Colour™ Technology | Yes |
| PhotoTV HD / BRAVIA for China | Yes |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 4K Processor | 4K Processor X1 |
| HDR (High Dynamic Range) compatibility | Yes(HDR10,HLG) |
| Panel Refresh Rate (Native Hertz) | 60Hz |
| Dynamic Contrast Enhancer | Yes |
| Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
| Features for PlayStation®5 Auto Genre Picture Mode | Yes |
| Convenience Features | |
| Features specified in HDMI2.1 | eARC/ALLM |
| Electronic Program Guide (EPG) | Yes |
| USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4/MKV:AVC,MPEG4,VP8,HEVC/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:AV1/AC4/ogg/AAC |
| Audio Description | Yes |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Switch Access | Yes |
| Auto Picture Mode | Yes |
| Text Input Language | ARA / ENG / FIN / FRA / GER / HEB / HIN / ITA / JPN / KOR / NOR / PER / POR / RUS / SPA / THA / VIE / zh_CN / zh_TW / ZHO(Simplified) / ZHO(Traditional) / zh_HK |
| Chromecast built-in | Yes |
| Voice Search | Yes |
| Application Store | Yes (Google Play Store) |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes(Digital&Analog) |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/NTFS) |
| Display Language | AFR / ARA / BEN / ENG / FRA / GUJ / HIN / IND / KAN / MAL / MAR / PAN / PER / POR / RUS / SPA / SWA / TAM / TEL / THA / VIE / zh_CN / zh_TW / zh_HK / ZUL |
| Auto Shut-off | Yes |
| TALKBACK | Yes |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI3) |
| Control for HDMI (HDMI CEC) | Yes |
| General Features | |
| Closed Captions (Analog) | Yes |
| Closed Captions (Digital) | Closed Caption |
| Demo Mode | Yes(e-POP Only) |
| SMART TV | Google TV |
| BRAVIA CORE | Not supported |
| Style | LED 70″ – 79″ |












