AutomaticFront Load, Walton, Washing Machine, Washing-Machine
Compare
WWM-AFT80W
– OXYFRESH Technology
– CIM Inverter Motor
– 16 Wash Programs
– Capacity: 8.00 kg

58,900.00৳
Antibacterial Integrated
Stainless Steel Drum

16
Wash Program
Including Quick Wash
Oxyfresh Retains Freshness
of Cloths Long After Washing
Child Lock Function
Child lock function will make you feel secure regarding your children.
It’s easy, Just press Temp. in the display for 3 sec to activate it!
80oC Temperature Drum cleaning ensures proper sterilization of inner drum.
The steam removes bacteria and stain reaching every corner of the drum!
High Temperature
Drum Washing
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 8.0 | ||
| Air Wash (kg) | – | ||
| Drying (kg) | – | ||
| BASIC INFORMATION | |||
| Water Pressure (MPa) | – | ||
| Volume (Liter) | 54 | ||
| Maximum Temperature (°C) | 80 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220-240 | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 16 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Max Input Power (W) | 2000 | ||
| Annual Energy Consumption (kWh) | 175 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 10400 | ||
| Water Consumption (L/Cycle) | 65 (for Cotton 60°C) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.03 | ||
| Motor Type | – | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤54 | ||
| Noise Level, Spin (dB) | ≤75 | ||
| WEIGHT | |||
| Net Weight (kg) | 63 | ||
| Gross Weight (kg) | 67 | ||
| DIMENSION | |||
| Net Dimension (mm) | 595*550*830 | ||
| Gross Dimension (mm) | 685*630*875 | ||

WRCFSR.01 Pearl White (Remote Control Fan Speed Regulator) 








