Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 646 Ltr (V.0101) | ||
Net Volume | 598 Ltr (V.0101) | ||
Net Weight | 126 ± 2 Kg | ||
Gross Weight | 140 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~T | ||
Rated Voltage/ Hz | 220~240 V/ 50 Hz | ||
Compressor Input Power (watt) | 52 – 191 | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Handle (Recessed/ Grip) | Built In | ||
Lock | No | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/4 | ||
Bottle Pocket | GPPS/5 | ||
Interior Lamp | Yes | ||
Egg Tray or Pocket | Yes/ 1 | ||
Vegetable Crisper | Yes/1 | ||
Water Dispenser | Yes | ||
Freezer Compartment : | |||
Ice Case | Yes/1 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | GLASS/4 | ||
Bottle Pocket | GPPS/5 | ||
Interior LED Lamp | Yes | ||
Drawer | Yes/2 | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
Net Dimensions : | |||
Width/mm | 912 mm | ||
Depth/mm | 738 mm | ||
Height/mm | 1850 mm | ||
Packaging Dimensions : | |||
Width/mm | 956 mm | ||
Depth/mm | 778 mm | ||
Height/mm | 1914 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 36/36/18 |
Non Frost Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
WNR-6D6-GDFS-BX
– Type: Non-Frost
– HCFC free : Cyclopentane
– Gross Volume: 646 Ltr (V.0101)
– Net Volume: 598 Ltr (V.0101)
– CFC Free: R600a
– Using Latest Intelligent INVERTER technology
– No need to use Voltage Stabilizer
0.00৳
Compare