Non Frost Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
	
	
				
			Compare		
	
	
			WNM-1N5-GDEL-XX
   – Type: Non-Frost
– HCFC free : Cyclopentane
– Gross Volume: 195 Ltr
– Net Volume: 167 Ltr
– CFC Free: R600a
– No need to use Voltage Stabilizer
– HCFC free : Cyclopentane
– Gross Volume: 195 Ltr
– Net Volume: 167 Ltr
– CFC Free: R600a
– No need to use Voltage Stabilizer
25,668.00৳  27,900.00৳ 
– No need to use Voltage Stabilizer
– Elegant door provides a contemporary look
– Ion Anti-bacteria keeps your refrigerator germ-free
– Clear back with built-in condenser
– Power cooler, dynamic flow, ice tray
– Reinforce glass shelves(wire shelves available)
– Transparent chilled room
– Door panel & door liner foam together
– Optimum noise level
- Longer enduring cooling system
– CFC free:R600a
– HCFC free:Cyclopentane
– Key & lock (optional)
– Elegant door provides a contemporary look
– Ion Anti-bacteria keeps your refrigerator germ-free
– Clear back with built-in condenser
– Power cooler, dynamic flow, ice tray
– Reinforce glass shelves(wire shelves available)
– Transparent chilled room
– Door panel & door liner foam together
– Optimum noise level
- Longer enduring cooling system
– CFC free:R600a
– HCFC free:Cyclopentane
– Key & lock (optional)
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 195 Ltr. | ||
| Net Volume | 167 Ltr. | ||
| Net Weight | 48 ± 2 Kg | ||
| Gross Weight | 53 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz/ watt | 220-240 V/ 50 Hz/ 72W | ||
| Compressor | RSCR | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | 100 % Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology]  | 
||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | GPPS/1, Wire/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior Lamp | Yes | ||
| Chilled Room | Yes/1 | ||
| Vegetable Crisper | Yes/1 | ||
| Egg Tray or Pocket | Yes/1 | ||
| Freezer Compartment : | |||
| Ice tray | Yes/1 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GPPS/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior LED Lamp | No | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃  | 
||
| Dimensions (Net) : | |||
| Width/mm | 555 | ||
| Depth/mm | 641 | ||
| Height/mm | 1348 | ||
| Packing : | |||
| Width/mm | 600 | ||
| Depth/mm | 693 | ||
| Height/mm | 1423 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 84/ 84/ 39 | ||

WMIF24 24 Feet (Green)						
Himalaya Fresh Start Oil Clear Face Wash Blueberry						
Tulip Ceiling Fan						
Skin Cafe Makeup Cleansing Oil Advanced						
Dr J’s Skin Revive Daily Use Blackhead Facial Wash (Expiry Date – 31/12/2024)						
Groome Green Clay Oil Control Face Wash						
W17OA-MS						








