Non Frost Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
Compare
WNJ-5E5-RXXX-XX
– Type: Non-Frost
– HCFC free : Cyclopentane
– Gross Volume: 555 Ltr
– Net Volume: 483 Ltr
– CFC Free: R600a
– Using Latest Intelligent INVERTER technology
– No need to use Voltage Stabilizer
– HCFC free : Cyclopentane
– Gross Volume: 555 Ltr
– Net Volume: 483 Ltr
– CFC Free: R600a
– Using Latest Intelligent INVERTER technology
– No need to use Voltage Stabilizer
65,770.80৳ 71,490.00৳
– Using Latest Intelligent INVERTER technology
– LED lighting in both refrigerator & freezer compartment
– Using NANO healthcare technology
– Using Eco friendly R600a refrigerant
– Twist ice tray for quicker ice Making
– Low energy consumption
– Using Anti-fungal door gasket
– Enhanced heat transfer with 100% Copper condenser
– Flat, elegant door provides a contemporary look
– Power cooler, dynamic flow
– Reinforce glass shelves
– Adjustable transparent racks
– Transparent Fresh room
– Optimum noise level
– 100% CFC & HCFC Free Green Technology
– LED lighting in both refrigerator & freezer compartment
– Using NANO healthcare technology
– Using Eco friendly R600a refrigerant
– Twist ice tray for quicker ice Making
– Low energy consumption
– Using Anti-fungal door gasket
– Enhanced heat transfer with 100% Copper condenser
– Flat, elegant door provides a contemporary look
– Power cooler, dynamic flow
– Reinforce glass shelves
– Adjustable transparent racks
– Transparent Fresh room
– Optimum noise level
– 100% CFC & HCFC Free Green Technology
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 555 Ltr. | ||
| Net Volume | 483 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz/ watt | 220-240/ 50 Hz | ||
| Net Weight | 86 ± 2 Kg | ||
| Gross Weight | 96 ± 2 Kg | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | 100 % Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/4 | ||
| Bottle Pocket | GPPS/7 | ||
| Interior Lamp | Yes | ||
| Fresh Room | Yes/1 | ||
| Fresh Room Door | Yes/1 | ||
| Egg Tray or Pocket | Yes/ 2 | ||
| Vegetable Crisper | Yes/1 | ||
| Freezer Compartment : | |||
| Twist Ice tray | Yes/2 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GPPS/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior LED Lamp | Yes | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| Net Dimensions : | |||
| Width/mm | 735 mm | ||
| Depth/mm | 805 mm | ||
| Height/mm | 1841 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 800 mm | ||
| Depth/mm | 870 mm | ||
| Height/mm | 1920 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 30/30/14 | ||

WRCFSR.01 Pearl White (Remote Control Fan Speed Regulator) 






