WNH-3H6-GDEL-DD (Inverter)
– Type: Non-Frost
– HCFC free : Cyclopentane
– Gross Volume: 386 Ltr
– Net Volume: 328 Ltr
– Refrigerant: R600a
– Intelligent Inverter Technology
– No need to use voltage stabilizer
0.00৳
– No need to use Voltage Stabilizer
– LED lighting in both refrigerator & freezer compartment
– Using NANO healthcare technology
– Using Eco friendly R600a refrigerant
– Twist ice tray for quicker ice Making
– Low energy consumption
– Using Anti-fungal door gasket
– Enhanced heat transfer with 100% Copper condenser
– Flat, elegant door provides a contemporary look
– Power cooler, dynamic flow
– Reinforce glass shelves
– Adjustable transparent racks
– Transparent Fresh room
– Optimum noise level
– 100% CFC & HCFC Free Green Technology
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 386 Ltr. | ||
| Net Volume | 328 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz/ watt | 220-240/ 50 Hz | ||
| Weight/Kg -Packing | 78 Kg | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | 100 % Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/3 | ||
| Bottle Pocket | GPPS/7 | ||
| Interior Lamp | Yes | ||
| Chilled Room | Yes/1 | ||
| Chilled Room Door | Yes/1 | ||
| Egg Tray or Pocket | Yes/ 2 | ||
| Vegetable Crisper | Yes/1 | ||
| Freezer Compartment : | |||
| Twist Ice tray | Yes/2 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GPPS/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior LED Lamp | Yes | ||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| Dimensions (Net) : | |||
| Width/mm | 705 mm | ||
| Depth/mm | 675 mm | ||
| Height/mm | 1730 mm | ||
| Packing : | |||
| Width/mm | 740 mm | ||
| Depth/mm | 750 mm | ||
| Height/mm | 1735 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 66/ 48/ 24 | ||

WSI-INVERNA (SUPERSAVER)-18C [PLASMA]
WSI-INVERNA (EXTREME SAVER)-12C [SMART] 








