Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 370 Ltr. | ||
Net Volume | 367 Ltr. | ||
Net Weight | 70.5 ± 2 kg | ||
Gross Weight | 77 ± 2 kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 01.01 – 147 | ||
Compressor Type | V.01.01- RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | Yes | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 01.01 R600a | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | V.01.01 Wide Voltage Range (145V ~ 260V) NB: If out of voltage range then suggested voltage stabilizer capacity is 2100VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/3 | ||
Door Basket | GPPS/5 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray | Yes/2 | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/3 | ||
Drawer | No | ||
Door Basket | GPPS/2 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 680 | ||
Depth/mm | 675 | ||
Height/mm | 1730 | ||
Packing : | |||
Width/mm | 715 | ||
Depth/mm | 710 | ||
Height/mm | 1745 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 54/54/27 |
Direct Cool Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
WFK-3G0-GDEL-XX
– Type: Direct Cool
– Door: Glass Door
– Gross Volume: 370 Ltr
– Net Volume: 367 Ltr
– Special Technoloty: Nano helth care
– Refrigerant: R600a
47,830.80৳ 51,990.00৳