Direct Cool Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
WFE-3X9-ELNX-XX
– Type: Direct Cool
– Gross Volume: 309 Ltr
– Net Volume: 270 Ltr
– Refrigerant: R600a
– No need to use Voltage Stabilizer
34,950.80৳ 37,990.00৳
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 309 Ltr. | ||
| Net Volume | 270 Ltr. | ||
| Performance : | |||
| Climate Class | N ~ ST | ||
| Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
| Compressor Input Power (Watt) | V 0101 – 118 V 0201 – 109 V 0202 – 109 |
||
| Compressor Type | V 0101 – RSCR V 0201 – RSCR V 0202 – RSCR |
||
| Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
| General features : | |||
| Temperature Control | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recressed | ||
| Lock | Yes | ||
| Refrigerant | V 0101 – R600a V 0201 – R600a V 0202 – R600a |
||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | Wide Voltage Range (130vac-260vac)Voltage stabilizer not required . In case of voltage beyond this range 2100VA is recommended |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | Yes/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Box | Yes/1 | ||
| Vegetable Box Cover | Yes | ||
| Egg Case | Yes/2 | ||
| Ice Case | Yes/1 | ||
| Ice Box | Yes/1 | ||
| Can Storage Dispenser | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | No | ||
| Door Basket | No | ||
| Drawer | Yes/3 | ||
| Ice Tray | Yes/1 | ||
| Ice Remover spoon | Yes/1 | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 594 | ||
| Depth/mm | 711 | ||
| Height/mm | 1646 | ||
| Packaging Dimensions : | |||
| Width/mm | 625 | ||
| Depth/mm | 745 | ||
| Height/mm | 1676 | ||
| Weight/Kg – Net/Packing: | 59 / 64.5 ± 2 Kg | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 | ||















