WFE-3E8-GDEN-XX
– Type: Direct Cool
– Gross Volume: 358 Ltr
– Net Volume: 345 Ltr
– Refrigerant: R600a
46,910.80৳ 50,990.00৳
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 358 Ltr. | ||
Net Volume | 345 Ltr. | ||
Net Weight | 76.5 ± Kg | ||
Gross Weight | 84 ± Kg | ||
Performance : | |||
Climate Type (SN, N, ST, T) | N ~ ST | ||
Rated Voltage/ Hz | 220-240V~/50Hz | ||
Compressor Input Power (Watt) | V 0102- 130 V 0301- 123 |
||
Compressor Type | V 0102- RSIR V 0301- RSIR |
||
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip): | Recessed | ||
Lock | Yes | ||
Refrigerant | V 0102- R600a V 0301- R600a |
||
Thermostat | RoHS Certified | ||
Capillary | V 0102- Copper V 0301- Copper |
||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No Need To use Voltage stabilizer. NB: If out of voltage range(140V-260V), Then suggested 2100VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | Yes/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Rack Evaporator | ||
Drawer | Yes/4 | ||
Ice Tray | Yes/1 | ||
Ice Case | Yes/2 | ||
Ice Remover spoon | Yes/1 | ||
Door Basket | No | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 585 | ||
Depth/mm | 711 | ||
Height/mm | 1825 | ||
Packaging Dimensions : | |||
Width/mm | 635 | ||
Depth/mm | 740 | ||
Height/mm | 1890 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 |
Residential Use:
– Replacement Guarantee: 1 Year (Condition Apply)
– Main Parts (Compressor): 12 Years
– Spare Parts: 4 Years *
– After Sales Service:5 Years *
Commercial Use:
– Main Parts (Compressor): 4 Years
– Spare Parts: 2 Years *
– After Sales Service: 2 Years *
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.