Direct Cool Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
Compare
WFE-3E8-GDEL-XX
– Type: Direct Cool
– Gross Volume: 358 Ltr
– Net Volume: 345 Ltr
– Refrigerant: R600a
46,450.80৳ 50,490.00৳
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 358 Ltr. | ||
| Net Volume | 345 Ltr. | ||
| Net Weight | 76.5 ± 2 Kg | ||
| Gross Weight | 84 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Voltage/ Hz/ watt | 220-240V~/50Hz | ||
| Compressor Input Power (Watt) | V 0102- 130 V 0301- 123 |
||
| Compressor Type | V 0102- RSIR V 0301- RSIR |
||
| Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip): | Recessed | ||
| Lock | Yes | ||
| Refrigerant | V 0102- R600a V 0301- R600a |
||
| Thermostat | RoHS Certified | ||
| Capillary | V 0102- Copper V 0301- Copper |
||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | Wide Voltage Range (140Vac – 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 2100VA is recommended |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | Yes/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Rack Evaporator | ||
| Drawer | Yes/4 | ||
| Ice Tray | Yes/1 | ||
| Ice Case | Yes/2 | ||
| Ice Remover spoon | Yes/1 | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 594 | ||
| Depth/mm | 708 | ||
| Height/mm | 1820 | ||
| Packaging Dimensions : | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1890 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 | ||

Gloria Ceiling Fan
WCF5605 Popular Ceiling Fan 













