WFC-3D8-GDSH-XX (Inverter)
– Type: Direct Cool
– Door: Glass Door
– Gross Volume: 348 Ltr
– Net Volume: 333 Ltr
– Special Technology: Nano Health care
– Refrigerant: R600a
– Using Latest Intelligent INVERTER technology
– Do not use Voltage stabilizer, if use warranty will be voided.
50,690.00৳
CompareCooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 348 Ltr | ||
Net Volume | 333 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0201- 145.7 V 0301- 115 V 0302- 115 V 0401-129 V 0501-33.78~126.46 V 0502-33.78~126.46 |
||
Compressor Type | V 0201- RSCR V 0301- RSIR V 0302- RSIR V 0401- RSIR V 0501- BLDC V 0502- BLDC |
||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | V 0201- Mechanical V 0301- Mechanical V 0302- Mechanical V 0401- Mechanical V 0501- Mechanical V 0502- Electronic |
||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | |||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Operating voltage | V 0201/0301/0302: Wide Voltage Design (140V-260V) N.B.: If out of voltage range(140V-260V) then suggested voltage stabilizer capacity is 2100VA. V 0401: Need Voltage stabilizer capacity is 2100VA V 0501/V0502:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | 4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes(Glass/ Plastic) | ||
Egg Tray | Yes/2 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Glass/ 2 | ||
Drawer | No | ||
Door Basket | 2 | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 650 | ||
Depth/mm | 650 | ||
Height/mm | 1740 | ||
Packing : | |||
Width/mm | 710 | ||
Depth/mm | 710 | ||
Height/mm | 1790 | ||
Weight/Kg – Net/Packing | 66/ 73 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 67/ 48/ 24 | ||
Star rating (BDS 1850:2012) | 5 |
Residential Use:
– Replacement Guarantee: 1 Year (Condition Apply)
– Main Parts (Compressor): 12 Years
– Spare Parts: 4 Years *
– After Sales Service:5 Years *
Commercial Use:
– Main Parts (Compressor): 4 Years
– Spare Parts: 2 Years *
– After Sales Service: 2 Years *
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.