Categories: Direct Cool Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
Direct Cool Refrigerator, Refrigerator Freezer, Refrigerator Freezer, Walton
WFA-2B0-GDXX-XX
– Type: Direct Cool
– Gross Volume (OD) : 220 Ltr (Outer Dimension, Manufacturer declared) – Net Volume: 205 Ltr – Refrigerant: R134a/R600a |
32,650.80৳ 35,490.00৳
Refrigerator Type: : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 220 Ltr. | ||
Net Volume | 205 Ltr. | ||
Net Weight | 48.5 ± 2 Kg | ||
Gross Weight | 52 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220 ~ 240/50 | ||
Compressor Input Power (Watt) | V03.01- 111 V04.01-111 V05.01-108.6 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
Energy rating | 5 Star (BDS 1850:2012) | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V03.01- R134a V04.01-R134a V05.01-R600a |
||
Thermostat | RoHS Certified | ||
Capillary | Steel | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Operating Voltage | |||
Recommended voltage stabilizer capacity | V03.01/ V04.01: 1000VA V05.01: No Need to use voltage stabilizer. If out of voltage range(140V-260V), then suggested voltage stabilizer capacity is 1000VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/3 | ||
Door Basket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes/1 | ||
Egg Tray or Pocket | Yes/1 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 545 | ||
Depth/mm | 635 | ||
Height/mm | 1580 | ||
Packaging Dimensions : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1640 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 100/ 100/ 50 |
Warranty Information:
Residential Use:
– Replacement Guarantee: 1 Year (Condition Apply)
– Main Parts (Compressor): 12 Years
– Door: 3 Years *
– Spare Parts: 4 Years *
– After Sales Service:5 Years *
– Spare Parts: 4 Years *
– After Sales Service:5 Years *
Commercial Use:
– Main Parts (Compressor): 4 Years
– Door: 1 Years *
– Spare Parts: 2 Years *
– After Sales Service: 2 Years *
– Spare Parts: 2 Years *
– After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.