Led Tv, Television, Television, Walton
Compare
WD32RT
– With remote tracker feature
– Screen size: 813mm
– Aspect ratio: 16:9
– Resolution: 1366 X 768
– Viewing angle: H 1780/V 1780
– Screen size: 813mm
– Aspect ratio: 16:9
– Resolution: 1366 X 768
– Viewing angle: H 1780/V 1780
19,228.00৳ 20,900.00৳
| Display : | |||
|---|---|---|---|
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 250 cd/m2 (Typical) | ||
| Response time | 20 ms (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version:1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| MiNi AV IN | 1 | ||
| AV output | 0 | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| PC Audio IN | 1 | ||
| COAX OUT | 1 | ||
| 3.5 mm AUDIO OUT | 1 | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receive Channel | 200 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4 VOB |
||
| Audio | MP3/WMA/AC3 | ||
| Image | JPG,JPEG, PNG, BMP | ||
| Audio : | |||
| Audio output | 2 x 10W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo, Surround sound | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Power : | |||
| Power supply | AC 110v – 240v 50/60 Hz | ||
| Standby power consumption | <0.5w | ||
| Maximum power consumption | 50w | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 729 mm x 111 mm x 502 mm | ||
| Net Size without stand (mm) (L×W×H) | 729 mm x 78 mm x 440 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 815 mm x 135 mm x 515 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4.26 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 4.16 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 6.44 | ||
| Loading : | |||
| Shipping Qty (40HC) | 1200 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 952 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 448 Pcs (Approx.) | ||

Tulip Ceiling Fan 













