Smart Tv, Television, Television, Walton
WD-RS43E11G1
– Android 11.0
– Screen size: 1.09 m
– Aspect ratio: 16:09
– Resolution:1920 X 1080
– Viewing angle: H 178o/V 178o
– Contrast: 3000:1 (typical)
36,708.00৳ 39,900.00৳
| Hardware Information : | |||
|---|---|---|---|
| CPU | ARM CA55 Quad Core with TEE | ||
| GPU | Mali G31 MP2 550MHZ | ||
| CPU Frequency | MAX 1.45 GHz | ||
| GPU Frequency | 550 MHz | ||
| DDR RAM Size | 1 GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 11.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 1.09 m | ||
| Display Resolution | 1920 X 1080 | ||
| Brightness | 230 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 3000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 2 | ||
| AV In | 1 | ||
| RF In | 1 | ||
| Earphone Out | 1 | ||
| USB 2.0 (FAT 32) | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG; JPEG; BMP; PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 962 mm x 231 mm x 617 mm | ||
| TV without Stand (L × W × H) | 962 mm x 90 mm x 560 mm | ||
| TV Shipping dimensions (L × W × H) | 1090 mm x 172 mm x 700 mm | ||
| TV with Stand Weight | 7.76 KG | ||
| TV without Stand Weight | 7.66 KG | ||
| TV Shipping Weight | 11.32 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container | 414 pcs (Approx.) | ||
| 40 GP Container | 414 pcs (Approx.) | ||
| 20 GP Container | 201 pcs (Approx.) | ||
| Hardware Information : | |||
|---|---|---|---|
| CPU | ARM CA55 Quad Core with TEE | ||
| GPU | Mali G31 MP2 550MHZ | ||
| CPU Frequency | MAX 1.45 GHz | ||
| GPU Frequency | 550 MHz | ||
| DDR RAM Size | 1 GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 11.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 1.09 m | ||
| Display Resolution | 1920 X 1080 | ||
| Brightness | 230 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 3000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 2 | ||
| AV In | 1 | ||
| RF In | 1 | ||
| Earphone Out | 1 | ||
| USB 2.0 (FAT 32) | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG; JPEG; BMP; PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 962 mm x 231 mm x 617 mm | ||
| TV without Stand (L × W × H) | 962 mm x 90 mm x 560 mm | ||
| TV Shipping dimensions (L × W × H) | 1090 mm x 172 mm x 700 mm | ||
| TV with Stand Weight | 7.76 KG | ||
| TV without Stand Weight | 7.66 KG | ||
| TV Shipping Weight | 11.32 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container | 414 pcs (Approx.) | ||
| 40 GP Container | 414 pcs (Approx.) | ||
| 20 GP Container | 201 pcs (Approx.) | ||









