Smart Tv, Television, Television, Walton
Compare
WD-EF32E11G
– Screen size: 813mm
– Aspect ratio: 16:09
– Resolution: 1366 X 768
– Viewing angle: H 178° / V 178°
– Contrast: 3000:1
26,588.00৳ 28,900.00৳
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz – 863.25 MHz | ||
| No of Channel (ATV) | 99 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 45W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | CA55*4 | ||
| GPU | G31 MP2 | ||
| CPU Frequency | MAX1.45GHz | ||
| GPU Frequency | 550MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 11.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chrome cast | ||
| Bluetooth Version | 2.1 | ||
| Wi-Fi Hotspot | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness |
|
||
| Contrast Ratio | 3000:1 (typical) | ||
| Response Time | 8.5 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | Standard, Music, Theater, News, Sports,User,Vivid | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 (FAT 32) | 2 | ||
| Device Media Format : | |||
| Audio | MP3; WAV;ACC;AC3 | ||
| Picture | JPG; BMP; PNG | ||
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm x 112mm x 479mm | ||
| TV without Stand (L × W × H) | 733mm x 87mm x 430mm | ||
| TV Shipping dimensions (L × W × H) | 800mm x 165mm x 585mm | ||
| TV with Stand Weight | 4.36 KG | ||
| TV without Stand Weight | 4.26 KG | ||
| TV Shipping Weight | 6.72 Kg | ||
| Loading : | |||
| Shipping Qty (40HC) | 780 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 585 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 285 Pcs (Approx.) | ||










