Freezer, Refrigerator Freezer, Refrigerator Freezer, Walton
Compare
WCF-1B5-GDEL-XX
– Type: Direct Cool
– Category: Frost
– Gross Volume: 125 L
– Net Volume: 125 L
– Refrigerant: V.0101-R600a
24,830.80৳ 26,990.00৳
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 125 L | ||
| Net Volume | 125 L | ||
| Gross Weight(Kg) | 33 ± 2 | ||
| Net Weight(Kg) | 38 ± 2 | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N ~ ST | ||
| Rated Input Voltage and Frequency | 220 -240V~/ 50Hz | ||
| Compressor Input Power (Watt) | V.0101-88 | ||
| Compressor Type | V.0101-RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ | ||
| Energy Rating : | N/A | ||
| General Features: | |||
| Temperature Control (Electronic/ Mechanical): | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | Foaming Door | ||
| Handle (Recessed/ Grip) | Recessed | ||
| Lock | Yes (External with 2 Keys) | ||
| Refrigerant | V.0101-R600a | ||
| Condenser | Steel | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Operating voltage | V.0101-140V ~ 260V (Wide Voltage Design) | ||
| Recommended voltage stabilizer capacity (1000VA) | V 0101-600VA (If Line voltage is out of range as mentionend above) | ||
| Freezer Compartment : | |||
| Exterior Material | Prepainted Steel Sheet (PCM) | ||
| Interior Material | Embossed Anodized Aluminum | ||
| Basket | Wire/1 | ||
| Interior Lamp | N/A | ||
| Dimensions (Net) : | |||
| Width/mm | 695 | ||
| Depth/mm | 600 | ||
| Height/mm | 855 | ||
| Dimensions (Packing) : | |||
| Width/mm | 782 | ||
| Depth/mm | 613 | ||
| Height/mm | 890 | ||
| Loading quantity(20ft/40ft.40HQ) | 54/114/171 | ||























