4k Ultra Hd Tv, Television, Television, Walton
Compare
W50S3BG
– Google TV (Android 11.0)
– Screen size: 1.27m
– Screen size: 1.27m
– Aspect ratio: 16:9
– Resolution: 3840 X 2160
– Viewing angle: H 178o/V 178o
– Contrast: 1300:1 (typical)
– Hands-free voice control
– 2GB RAM+ 32GB ROM
– Resolution: 3840 X 2160
– Viewing angle: H 178o/V 178o
– Contrast: 1300:1 (typical)
– Hands-free voice control
– 2GB RAM+ 32GB ROM
55,108.00৳ 59,900.00৳
| DISPLAY SPECIFICATIONS: | |||
|---|---|---|---|
| Screen Size | 1.27 m | ||
| Backlight Module | QLED | ||
| Resolution | 3840*2160 | ||
| Brightness (cd/m2) | 380 nits (Module Typ) | ||
| Refresh Rate | 60Hz | ||
| Full Screen | Yes | ||
| Local Dimming | No | ||
| MEMC | No | ||
| HDR10 / HLG | Yes/Yes | ||
| Dolby Vision/Atomos | Yes/Yes | ||
| WCG | Yes/90%(DCIP3) | ||
| Far Field Voice | Yes | ||
| SMART TV | |||
| Operating System | Google TV | ||
| App Store | Google Play Store | ||
| Web Browser | Yes | ||
| CPU | A53*4-1.5GHz | ||
| GPU | Mali-G52MC1 | ||
| DDR RAM | 2GB | ||
| eMMC Flash | 32 GB | ||
| WIFI Built In | 2.4G+5G 2T2R | ||
| AI System | Google assistant | ||
| Bluetooth built in | Yes | ||
| Smart Share | Google ChromeCast | ||
| Preinstalled App | Google Play /Netflix/ Youtube/ Prime Video/ | ||
| Terminal Specification : | |||
|---|---|---|---|
| RF Input | 1 | ||
| SCART (EU) | 0 | ||
| Composite Video Input (RCA) | R/L | ||
| Component Video Input (RCA) | 1 | ||
| Component Audio Input (RCA) | 0 | ||
| CI/CI+ | No | ||
| VGA Input: (D-sub) | No | ||
| VGA Audio Input | No | ||
| HDMI | 3 (Side 2.0*2) | ||
| HDMI(CEC/ARC/MHL) | (Yes/Yes/No) | ||
| AV Output (RCA) | 0 | ||
| Earphone Jack | 0 | ||
| RS-232 (standard) | 0 | ||
| SPDIF Output (Optical/Coaxial) | 1(Opitical) | ||
| USB | 2(Side 2.0*2) | ||
| Updating Interface | By Internet /USB | ||
| LAN | Yes | ||
| DIGITAL TV : | |||
| DTV Receiving System | DVB-T2/T/C | ||
| Record By External USB/HDD | No | ||
| Time Shift | Yes | ||
| V-Chip | No | ||
| Parent Control(Child Lock) | Yes | ||
| Closed Caption | No | ||
| Subtitle | Yes | ||
| EPG | Yes | ||
| Channel list | Yes | ||
| Faivorate Channel List | Yes | ||
| Channel Editor | Yes | ||
| Sleep Timer | Yes | ||
| On/Off timer | No | ||
| Channel Swap timer | EPG Remind | ||
| TTS | No | ||
| SOUND SPECIFICATIONS: | |||
| Audio Power Output | 2 x10W | ||
| Speaker Type | Bottom | ||
| DD/DD+ | Yes | ||
| POWER SPECIFICATIONS : | |||
| Power Supply | 100-240V~ 50/60Hz | ||
| Power Consumption | 200W | ||
| Standby Consumption | <0.5W | ||
| Dimensions & Weight : | |||
| TV with Stand | 1010 mm x 246 mm x 713mm | ||
| TV without Stand (L × W × H) | 1010 mm x 92 mm x 652 mm | ||
| TV Shipping Dimensions (L X W X H) | 1240 mm x 145 mm x 760 mm | ||
| TV with Stand Weight | 13.7 ± 0.5 KG | ||
| TV without Stand Weight | 9.62 ± 0.5 KG | ||
| TV Shipping Weight | 9.42 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container | Approx. 420 pcs | ||
| 40 GP Container | Approx. 420 pcs | ||
| 20 GP Container | Approx. 195 pcs | ||

WMWO-G20MXC
WRCFSR.01 Pearl White (Remote Control Fan Speed Regulator)
Himalaya Purifying Neem Face Wash
The Body Shop Camomile Sumptuous Cleansing Butter
Koelcia Foam Cleanser Green Tea
Himalaya Natural Glow Rose Face Wash
Skin Cafe Makeup Cleansing Oil Advanced
WRTF14A
3W Clinic Collagen And Luxury Gold Cream
WGS-GDC11 (LPG / NG)
W17OA-MS 











