4k Ultra Hd Tv, Television, Television, Walton
	
	
				
			Compare		
	
	
			W50S3BG
   – Google TV (Android 11.0)
  – Screen size: 1.27m
  – Screen size: 1.27m
   – Aspect ratio: 16:9
  – Resolution: 3840 X 2160
  – Viewing angle: H 178o/V 178o
  – Contrast: 1300:1 (typical)
  – Hands-free voice control
–Â 2GB RAM+ 32GB ROM
  – Resolution: 3840 X 2160
  – Viewing angle: H 178o/V 178o
  – Contrast: 1300:1 (typical)
  – Hands-free voice control
–Â 2GB RAM+ 32GB ROM
55,108.00৳  59,900.00৳ 
| Â DISPLAY SPECIFICATIONS: | |||
|---|---|---|---|
| Screen Size | 1.27 m | ||
| Â Backlight Module | QLED | ||
| Resolution | 3840*2160 | ||
| Brightness (cd/m2) | 380 nits (Module Typ) | ||
| Refresh Rate | 60Hz | ||
| Full Screen | Yes | ||
| Local Dimming | No | ||
| MEMC | No | ||
| HDR10 / HLG | Yes/Yes | ||
| Dolby Vision/Atomos | Yes/Yes | ||
| WCG | Yes/90%(DCIP3) | ||
| Far Field Voice | Yes | ||
| SMART TVÂ | |||
| Operating System | Â Â Â Â Â Â Â Â Â Â Google TV | ||
| App Store | Â Â Â Â Â Â Â Â Â Â Google Play Store | ||
| Web Browser | Â Â Â Â Â Â Â Â Â Â Yes | ||
| CPU | Â Â Â Â Â Â Â Â Â Â Â A53*4-1.5GHz | ||
| GPU | Â Â Â Â Â Â Â Â Â Â Â Mali-G52MC1 | ||
| DDR RAM | Â Â Â Â Â Â Â Â Â Â Â 2GB | ||
| eMMC Flash | Â Â Â Â Â Â Â Â 32 GB | ||
| Â WIFI Built In | Â Â Â Â Â Â 2.4G+5G 2T2R | ||
| Â AI System | Â Â Â Â Â Google assistant | ||
| Bluetooth built in | Â Â Â Â Â Â Â Â Â Â Yes | ||
| Smart Share | Â Â Â Â Â Google ChromeCast | ||
| Preinstalled App | Â Â Â Â Â Google Play /Netflix/ Youtube/ Prime Video/ | ||
| Terminal Specification : | |||
|---|---|---|---|
| RF Input | Â Â Â Â Â Â Â Â Â Â Â 1 | ||
| SCART (EU) | Â Â Â Â Â Â Â Â Â Â Â 0 | ||
| Composite Video Input (RCA) | Â Â Â Â Â Â Â Â Â Â R/L | ||
| Component Video Input (RCA) | Â Â Â Â Â Â Â Â Â Â 1 | ||
| Â Component Audio Input (RCA) | Â Â Â Â Â Â Â Â Â Â 0 | ||
| CI/CI+ | Â Â Â Â Â Â Â Â Â Â No | ||
| VGA Input: (D-sub) | Â Â Â Â Â Â Â Â Â Â No | ||
| VGA Audio Input | Â Â Â Â Â Â Â Â Â Â No | ||
| HDMI | Â Â Â Â Â Â 3 (Side 2.0*2) | ||
| HDMI(CEC/ARC/MHL) | Â Â Â Â Â Â (Yes/Yes/No) | ||
| AV Output (RCA) | Â Â Â Â Â Â Â Â Â Â 0 | ||
| Earphone Jack | Â Â Â Â Â Â Â Â Â Â 0 | ||
| Â RS-232 (standard) | Â Â Â Â Â Â Â Â Â Â 0 | ||
| SPDIF Output (Optical/Coaxial) | Â Â Â Â Â Â 1(Opitical) | ||
| USB | Â Â Â Â Â Â 2(Side 2.0*2) | ||
| Updating Interface | Â Â Â Â Â Â By Internet /USB | ||
| LAN | Â Â Â Â Â Â Â Â Â Â Yes | ||
| DIGITAL TVÂ : | |||
| DTV Receiving System | Â Â Â Â Â Â Â DVB-T2/T/C | ||
| Record By External USB/HDD | Â Â Â Â Â Â Â Â Â Â Â No | ||
| Time Shift | Â Â Â Â Â Â Â Â Â Â Â Yes | ||
| V-Chip | Â Â Â Â Â Â Â Â Â Â Â No | ||
| Parent Control(Child Lock) | Â Â Â Â Â Â Â Â Â Â Â Yes | ||
| Closed Caption | Â Â Â Â Â Â Â Â Â Â Â No | ||
| Subtitle | Â Â Â Â Â Â Â Â Â Â Yes | ||
| EPG | Â Â Â Â Â Â Â Â Â Â Yes | ||
| Channel list | Â Â Â Â Â Â Â Â Â Â Yes | ||
| Faivorate Channel List | Â Â Â Â Â Â Â Â Â Â Yes | ||
| Channel Editor | Â Â Â Â Â Â Â Â Â Â Yes | ||
| Sleep Timer | Â Â Â Â Â Â Â Â Â Â Yes | ||
| On/Off timer | Â Â Â Â Â Â Â Â Â Â Â No | ||
| Channel Swap timer | Â Â Â Â Â Â EPG Remind | ||
| Â TTS | Â Â Â Â Â Â Â Â Â Â No | ||
| SOUND SPECIFICATIONS: | |||
| Audio Power Output | Â Â Â Â Â Â Â Â Â 2 x10W | ||
| Speaker Type | Â Â Â Â Â Â Â Â Â Bottom | ||
| DD/DD+ | Â Â Â Â Â Â Â Â Â Â Â Yes | ||
| POWER SPECIFICATIONS : | |||
| Power Supply | Â Â Â Â Â 100-240V~ 50/60Hz | ||
| Power Consumption | Â Â Â Â Â Â Â Â Â Â 200W | ||
| Standby Consumption | Â Â Â Â Â Â Â Â Â Â <0.5W | ||
| Dimensions & Weight : | |||
| TV with Stand | 1010 mm x 246 mm x 713mm | ||
| TV without Stand (L × W × H) | 1010 mm x 92 mm x 652 mm | ||
| TV Shipping Dimensions (L X W X H) | 1240 mm x 145 mm x 760 mm | ||
| TV with Stand Weight | 13.7 ± 0.5 KG | ||
| TV without Stand Weight | 9.62 ± 0.5 KG | ||
| TV Shipping Weight | 9.42 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container | Approx. 420 pcs | ||
| 40 GP Container | Approx. 420 pcs | ||
| 20 GP Container | Approx. 195 pcs | ||

Lavino Milk Brightening Face Wash (100ml)						
W17OA-EM-MS						













