Led Tv, Television, Television, Walton
	
	
				
			Compare		
	
	
			W43D210TS
| 
    – Screen size: 1.09m 
– Aspect ratio: 16:9 – Resolution: 1920 X 1080 – Viewing angle: H 1780/V 1780 – Contrast: 3000:1   | 
31,270.80৳  33,990.00৳ 
| Display : | |||
|---|---|---|---|
| Screen size | 1.09 m | ||
| Aspect ratio | 16:9, 4:3 | ||
| Resolution | 1920 x 1080 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 3000:1/ 1200:1 | ||
| Brightness | 290 ± 10 cd/m2 | ||
| Response time | 8 ms | ||
| Backlight type | D-LED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version: 1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| AV Input | 1 | ||
| Component IN | 1 | ||
| Video OUT | 1 | ||
| PC IN | 1 | ||
| Head phone out | 1 | ||
| PC Audio In | 1 | ||
| ANTENNA IN | 1 | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ DK/ MN/ I | ||
| Receive Channel | 199 | ||
| USB Play : | |||
| Video | MPEG, AVI,, MOV, MKV, DAT, MP4, VOB | ||
| Audio | MP3/WMA/AC3 | ||
| Image | JPG, JPEG, Motion JPEG, BMP, PNG | ||
| Audio : | |||
| Audio output | 2 x 8W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo, Surround sound | ||
| Accessory : | |||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Power : | |||
| Power supply | AC 110v – 240v 50/60 Hz | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 75 W | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 962 mm x 248 mm x 611 mm | ||
| Net Size without stand (mm) (L×W×H) | 962 mm x 90 mm x 560 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 1090 mm x 172 mm x 700 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 7.76 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 7.64 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 11.34 | ||
| Loading : | |||
| Shipping Qty (40HC) | 414 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 414 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 201 Pcs (Approx.) | ||

WRTF12A						
Tulip Ceiling Fan						
MINISTER BRIGHT WASH (LEMON & MINT)-500gm						










