Smart Tv, Television, Television, Walton
W43D210HG1 (1.09m) FHD ANDROID TV
– Screen size: 1.09m
– Aspect ratio: 16:9
– Resolution: 1920 X 1080
– Viewing angle: H 1780/V 1780
– Contrast: 1200:1 (Typical)
– Operating System: Android 9.0
37,250.80৳ 40,490.00৳
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz – 863.25 MHz | ||
| No of Channel (ATV) | 200 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 75W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali | ||
| CPU Frequency | 1.1 GHz | ||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chromecast | ||
| Bluetooth Version | 2.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 1.09m | ||
| Display Resolution | 1920 X 1080 | ||
| Brightness | 300 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 1200:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | Standard, Music, Theater, News, Sports, User etc. | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| COAX Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| AUDIO Out ( 3.5 mm) | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Mini YPbYr | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 960.25 mm × 236.29 mm × 617.55 mm | ||
| TV without Stand (L × W × H) | 963.25 mm × 90 mm × 569.55 mm | ||
| TV Shipping dimensions (L × W × H) | 1090 mm × 172 mm × 700 mm | ||
| TV with Stand Weight | 7.76 KG | ||
| TV without Stand Weight | 7.62 KG | ||
| TV Shipping Weight | 11.02 ± 0.5 KG | ||
| Loading : | |||
| Shipping Qty (40HC) | 414 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 414 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 201 Pcs (Approx.) | ||














