Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 48W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | CA55*4 | ||
GPU | Mali-G31 MP2 | ||
DDR RAM Size | 1 GB | ||
eMMC Flash | 8 GB | ||
Software Configuration : | |||
OS | Android 11 (Android TV) | ||
Google Play Store | Yes | ||
Screen Mirroring | Chromecast | ||
YouTube | Yes | ||
Netflix | Yes | ||
Amazon Prime | Yes | ||
HDMI (CEC,ARC) | Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 813 mm | ||
Display Resolution | 1366 X 768 | ||
Brightness | 250 cd/m2 (typical) | ||
Contrast Ratio | 3000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Ch Speaker System | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) | 1 | ||
Optical Out | 1 | ||
HDMI In | 3 | ||
AV In | 1 | ||
Side Terminals: | |||
RF In | 1 | ||
USB 2.0 (FAT 32) | 2 | ||
Device Media Format : | |||
Audio | MP3; WAV;AC3 | ||
Picture | JPG/JPEG/BMP/PNG | ||
Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 723 mm × 190mm × 425mm | ||
TV without Stand (L × W × H) | 723mm × 80mm × 425mm | ||
TV Shipping dimensions (L × W × H) | 805mm × 135mm × 510mm | ||
TV with Stand Weight | 4.14 ± 0.5 KG | ||
TV without Stand Weight | 4.06 ± 0.5 KG | ||
TV Shipping Weight | 5.48 ± 0.5 KG |
Smart Tv, Television, Television, Walton
W32D210E11G
– Product Type: Android TV
– TV System: PAL; NTSC;SECAM
– Receiving Range: 50MHz-862MHz
– No of Channel (ATV): 99
– Android Version:11.0
26,588.00৳ 28,900.00৳