Led Tv, Television, Television, Walton
Compare
W32D120BL (813mm)
– Screen size: 813mm
– Aspect ratio: 16:9
– Resolution: 1366 X 768
– Viewing angle: H 1780/V 1780
18,308.00৳ 19,900.00৳
| Display : | |||
|---|---|---|---|
| Screen size | 813mm | ||
| Aspect ratio | 16:09 | ||
| Resolution | 1366 X 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 3000:1 (Typical) | ||
| Brightness | 250 cd/m2 | ||
| Response time | 8.5 m/s (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI | 2 | ||
| USB 2.0 | 1 & 2- For Version 2 | ||
| AV input (Mini) | 1 | ||
| YPbPr Input | 1 | ||
| Earphone Out | 1 | ||
| VGA Input (For Version 2) | 1 | ||
| YPbPr IN (Mini) | 1 | ||
| COAX OUT | 1 | ||
| PC Audio IN (For Version 2) | 1 | ||
| RF Input (For Version 2) | 1 | ||
| RF IN(S/S2) | 1 | ||
| RF IN(T/C/T2) | 1 | ||
| CI Slot | 1 | ||
| SCART | 1 | ||
| TV System : | |||
| Video system | ATV(PAL,SECAM,NTSC)/DTV(DVBT/C/T2/S/S2) & PAL/SECAM/NTSC- For Version 2 | ||
| Sound system | BG, DK, I, L/L’,MN & BG, DK, I, M- For Version 2 | ||
| Received Channel | 99 & 199- For Version 2 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB & .mpg, .avi,.mkv,.mov,.vob (May vary upon codec)- For Version 2 | ||
| Audio | MP3/WMA & .mp3,.m4a,.wma (May vary upon codec)- For Version 2 | ||
| Image | JPG, JPEG, BMP, PNG & .jpg,.jpeg,.bmp,.png (May vary upon codec)- For Version 2 | ||
| Audio : | |||
| Audio output | 2 x 8W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Power : | |||
| Power supply | 100V – 240V | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 45 W | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 729mm × 180mm × 490mm & 731 mm x 113 mm x 482 mm- For Version 2 | ||
| TV without Stand (L × W × H) | 729mm × 76mm × 428mm & 731 mm x 77 mm x 430 mm- For Version 2 | ||
| TV Shipping Dimensions (L × W × H) | 805mm × 135mm × 510mm & 815 mm x 135 mm x 515 mm- For Version 2 | ||
| TV with Stand Weight | 4.04 Kg & 4 Kg- For Version 2 | ||
| TV without Stand Weight | 3.94 Kg & 3.9 Kg- For Version 2 | ||
| TV Shipping Weight | 5.86 Kg & 6.04 Kg- For Version 2 | ||
| Loading: | |||
| 40 HQ Container | Approx. 1200 Pcs | ||
| 40 GP Container | Approx. 952 Pcs | ||
| 20 GP Container | Approx. 448 Pcs | ||

WSI-INVERNA (SUPERSAVER)-18C [PLASMA] 















