SMART Air Non Inverter Conditioner, Sony
SMART SEA-112SS 1 Ton Air Conditioner
5 Years Compressor, 2 Years Parts & 2 Years Service Warranty
52,900.00৳
| Features |
| 4 Way Swing |
| Frost Clean |
| Auto Restart |
| Sleep Mode |
| Timer Mode |
| Dry Mode |
| Turbo Mode |
| LCD Remote |
| Anti-Rust Casting |
| 100% Copper Tube |
| Contains Dual Direction Drainage Pipe |
| Memory Function |
| Hydrophilic Fins (Evaporator) |
| Golden Fin (Evaporator) |
| Type of AC | Split |
| Tonnage | 1 Ton |
| Cooling Capacity | 12000 BTU |
| Cooling Area | 90-120 sq feet |
| Rated Voltage & phase | 230V, Single |
| Rated frequency | 50Hz |
| Lowest running voltage | 170 Volts |
| Highest running voltage | 264 Volts |
| Withstanding Operating conditions | 20-43 °C |
| Cooling Capacity at rated condition (If required) | 3517 Watt |
| Cooling Power consumption in rated condition | 1260 Watt |
| Indoor side airflow (High) | 600 m3/h |
| Indoor side noise level (High/Mid/Low) | 43.95/40.97/39.14 dB(A) |
| Outdoor side noise level (Turbo/High) | Turbo-54.4/High-54.3 dB(A) |
| Dimensions (L*W*H) | 844 x 310 x 546 mm |
| Packing (L*W*H) | 900 x 372 x 610 mm |
| Weight : Net & Gross | 28±1 & 32±1 Kg |
| Indoor Fan speed (Turbo/High/Medium/Low) | 1300/1250/1100/1000 r/min |
| Display | LED Digit Display |
| Compressor Type | Fixed Speed |
| Motors Mechanical output Wattage | 25 W |
| Outdoor Fan speed | 850 R/min |
| Remote Operating Range | 8 Meter |
| Remote Display | LCD |







