Myone, Refrigerator, Refrigerator Freezer
	
	
				
			Compare		
	
	
			MYONE MY-2E6G DAHLIA BLACK MATCH-256
More Information
Brand: My One
Details
| Dimension (HxWxL) | 1760x645x630 | 
| Freezer Capacity | 50% | 
| Refrigerator Capacity | 50% | 
| Cooling Type | Frost | 
| Door Quantity | 2 | 
| Freezer Type | Bottom | 
| Compressor Guaranty | 12 Years | 
29,900.00৳  45,700.00৳ 
| Dimension (HxWxL) | 1760x645x630 | 
| Net Capacity (Liter) | 200 | 
| Gross Capacity (Liter) | 256 | 
| Freezer Capacity | 50% | 
| Refrigerator Capacity | 50% | 
| Cooling Type | Frost | 
| Door Quantity | 2 | 
| Freezer Type | Bottom | 
| Door Lock | Yes | 
| Refrigerant | R-600a | 
| Refrigerant Charge (g) | 45 | 
| Blowing Agent | Cyclopentane | 
| Inner Liner | HIPS | 
| Side Panel | PCM | 
| Back Panel | Aluzinc | 
| Power | 77W | 
| Rated Current | 0.40A | 
| Compressor Voltage Range | 135V-260V | 
| Rated Voltage (AC) | 220~240 V | 
| Rated Frequency | 50Hz | 
| Built in Stabillizer | Yes | 
| Net Weight (Kg) | 58 | 
| CFT (Overall Dimension) | 15 | 
| Gross Weight (Kg) | 63 | 
- Maintain proper temperature in Freezer and Refrigerator compartment to protect vitamin and long storage time of frozen food.
 - Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
 - Using Food Grade Korean Resin to Make Plastic Item.
 - Anti-Fungal Door Gasket & Easy Removal for Cleaning.
 - High Tempered Door Glass to Absorb the Shock.
 







