More Information
Details
| Dimension (HxWxL) | 1455 x605x585 |
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Top |
| Compressor Guaranty | 12 Years |
| Dimension (HxWxL) | 1455 x605x585 |
| Net Capacity (Liter) | 181 |
| Gross Capacity (Liter) | 195 |
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Top |
| Door Lock | Yes |
| Refrigerant | R-600a |
| Refrigerant Charge (g) | 37 |
| Blowing Agent | Cyclopentane |
| Inner Liner | HIPS |
| Side Panel | PCM |
| Back Panel | Aluzinc |
| Power | 65W |
| Rated Current | 0.32A |
| Compressor Voltage Range | 160V-260V |
| Rated Voltage (AC) | 220~240 V |
| Rated Frequency | 50Hz |
| Built-in Stabilizer | Yes |
| Net Weight (Kg) | 47 |
| CFT (Overall Dimension) | 11 |
| Gross Weight (Kg) | 53.0 |
- Maintain proper temperature in Freezer and Refrigerator compartment to protect vitamins and the long storage time of frozen food.
- Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical), Using Energy Saving Refrigerant(R600a).
- Using Food Grade Korean Resin to Make Plastic Items.
- Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- High Tempered Door Glass to Absorb the Shock.







