| Power supply (Ph-V-Hz) | 1P-208-230V~/50Hz | 
| Voltage Range (V) | 165~265 | 
| Capacity (BTU/h) | 24000 (4090~24900) | 
| Capacity (W) | 7035 (1200~7300) | 
| Rated power Input (W) | 2185 (300~2800) | 
| Rated current (A) | 10.1 (2.5~13.5) | 
| EER | 3.22 | 
| Max power Input (W) | 2800 | 
| Max current (A) | 13.5 | 
| Moisture removal (Liters/h) | 2.4 | 
| Indoor noise level dB(A) | 45 | 
| Outdoor noise level (dB(A) | 52 | 
| Indoor air flow (Hi/Mi/Lo) (m3/h) | 1000 | 
| Refrigerant (Kg) | R410A/990g | 
| Compressor Type | Dual Rotary | 
WARRANTY
| Power supply (Ph-V-Hz) | 1P-208-230V~/50Hz | 
| Voltage Range (V) | 165~265 | 
| Capacity (BTU/h) | 24000 (4090~24900) | 
| Capacity (W) | 7035 (1200~7300) | 
| Rated power Input (W) | 2185 (300~2800) | 
| Rated current (A) | 10.1 (2.5~13.5) | 
| EER | 3.22 | 
| Max power Input (W) | 2800 | 
| Max current (A) | 13.5 | 
| Moisture removal (Liters/h) | 2.4 | 
| Indoor noise level dB(A) | 45 | 
| Outdoor noise level (dB(A) | 52 | 
| Indoor air flow (Hi/Mi/Lo) (m3/h) | 1000 | 
| Refrigerant (Kg) | R410A/990g | 
| Compressor Type | Dual Rotary | 

Skin Cafe Soothing Aloe Vera Facewash with Salicylic Acid						
WSI-OCEANUS (VOICE CONTROL)-24H [UV-CARE]						
Himalaya Fresh Start Oil Clear Face Wash Blueberry						
Pond’s Face Wash Pure Detox 100g						
WSI-OCEANUS (VOICE CONTROL)-12F [UV-CARE]						
Skin Cafe Makeup Cleansing Oil Advanced						
Pond’s Face Wash Oil Control 100g						
WSI-INVERNA (EXTREME SAVER)-12C [SMART]						


![WSI-INVERNA (SUPERSAVER)-18C [SMART]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/wolton-intelligent-inverter-split-type-1.5-ton-air-conditioner-wsi-inverna-supersaver-18c.jpg?resize=300%2C300&ssl=1)

![WSI-INVERNA (SUPERSAVER)-12A [PLASMA]](https://i0.wp.com/upashanghar.com/wp-content/uploads/2023/12/walton-1-ton-intelligent-inverter-technology-air-conditioner-wsi-inverna-ultrasaver-12c.jpg?resize=300%2C300&ssl=1)