FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Intelligent Drying | – | ||
Air Wash | – | ||
Smart Inverter Technology | Yes | ||
Motor Type | High Efficient Inverter Motor | ||
Drum Material | – | ||
Drum Design | Honeycomb | ||
Door Size | 140° Wide Angle Super Large Door | ||
Antibacterial Door Seal | Yes | ||
Power Interruption Memory | Yes | ||
Sound Off Function | Yes | ||
Knob Type | – | ||
Display Type | LED Display | ||
Handle Type | – | ||
No. of Automatic Wash Programs | – | ||
Built-In Heater | Yes (for Hot Washing) | ||
Child Lock Function | Yes | ||
Delay Wash (hrs) | 0-24 | ||
Fuzzy Control System | Yes | ||
Water Level Type | Multi Sectional | ||
Add Garment | Yes | ||
Type of Washing Lifter | S Type | ||
High-Temperature Drum Wash | – | ||
Over Heating Control | Yes | ||
Tub Light | – |
AutomaticFront Load, Walton, Washing Machine, Washing-Machine
WWM-AFM90
– Front Loading 9 KG
– A+++ Energy Efficiency Class – 140 Degree Wide Angle Super Large Door – Capacity: 9.0 kg |
53,550.00৳
CompareLOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 9.0 | ||
Air Wash (kg) | – | ||
Drying (kg) | – | ||
BASIC INFORMATION | |||
Volume (Litre) | 60 | ||
Temperature (°C) | 95 | ||
Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220 – 240 | ||
Rated Frequency (Hz) | 50 | ||
Max Input Power (W) | 2000 | ||
Rated Heating Input Power (W) | 1800 | ||
Rated Washing Input Power (W) | 200 | ||
Rated Spinning Input Power (W) | 600 | ||
Energy Consumption (kWh/Cycle) | 0.99 | ||
WATER CONSUMPTION | |||
Water Consumption (L/Cycle) | 48.10 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤62 | ||
Noise Level, Spin (dB) | ≤75 | ||
WEIGHT | |||
Net Weight (kg) | 65 | ||
Gross Weight (kg) | 68 | ||
DIMENSION | |||
Net Dimension (mm) | 595*560*850 | ||
Gross Dimension (mm) | 660*615*890 |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop, or cancel the warranty period without any prior notice.This machine is designed for domestic uses only. This warranty does not cover commercial uses of this appliance.