Categories: Freezer, Refrigerator Freezer, Refrigerator Freezer, Walton
Freezer, Refrigerator Freezer, Refrigerator Freezer, Walton
WCG-2G0-CGXX-XX
– Type: DECS
– Category: Ice Cream Freezer
– Gross Volume: 270 Ltr
– Net Volume: 270 Ltr
– Refrigerant: R600a
48,290.80৳ 52,490.00৳
Cooling Features : | |||
---|---|---|---|
Cooling Technology | Direct Cooling Evaporative System (DECS) | ||
Application | Commercial | ||
Capacity : | |||
Gross Volume | 270 Ltr. | ||
Net Volume | 270 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ T | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V.0101-153 V.0201-153 |
||
Compressor Type | V.0101-RSCR V.0201-RSCR |
||
Wide Voltage Range | V.0101-150V ~ 260V V.0201-150V ~ 260V |
||
Cooling Effect | Freezer Cabinet -20℃ to -30℃ | ||
Cooling Effect | Freezer Cabinet -20℃ to -30℃ | ||
Voltage stabilizer capacity | V.0101 & V.0201- 2000VA (if Input Voltage is below 150V) | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | V0101 & V0201- Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V.0101-R600a V.0201-R600a |
||
Condenser | Steel | ||
Evaporator | Aluminum | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium (Al2) | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | No | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 1080 | ||
Depth/mm | 702 | ||
Height/mm | 890 | ||
Dimensions (Packing) : | |||
Width/mm | 1140 | ||
Depth/mm | 695 | ||
Height/mm | 950 | ||
Weight/Kg – Net/Packing: | 60-53.2 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft |