More Information
Brand:Â minister
Details
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Freezer Type | Top Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1295 x 600 x 590 |
Compressor Guaranty | 12 Years |
Brand:Â minister
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Freezer Type | Top Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1295 x 600 x 590 |
Compressor Guaranty | 12 Years |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 38 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 63W |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.27A |
Rated Frequency | 50Hz |
Built-in Stabilizer | YES |
Dimension(mm) HxWxL | 1295 x 600 x 590 |
Gross Capacity (Liter) | 165 |
CFT (Overall Dimension) | 10 |
Net Weight (Kg) | 37.4 |
Note: